2026 TRFMA Meeting Schedule
Month
FMA
TAC
Working Group1
| January | 1-9-26 | 1-30-26 | 1-28-26 |
| February | 2-13-26 | 2-27-26 | |
| March | 3-13-26 | 3-27-26 | |
| April | 4-10-26 | 4-24-26 | 4-29-26 |
| May | 5-8-26 5-21-262 | 5-29-26 | |
| June | 6-12-26 | 6-26-26 | |
| July | 7-10-26 | 7-31-26 | 7-29-26 |
| August | 8-14-26 | 8-28-26 | 08-27-25 |
| September | 9-11-26 | 9-25-26 | |
| October | 10-9-26 | 10-23-26 | |
| November | 11-13-26 | 12-4-263 | |
| December | 12-11-26 | 12-4-263 | 12-16-26 |
| Usual Day (Unless Noted) | Second Friday of the Month | Last Friday of the Month | Last Weds. of the Month |
| Time (Unless Noted) | 9:00 a.m. – 12 p.m. | 10:00 a.m. – 12 p.m. | 3 p.m. – 5 p.m. |
| Location (Unless Noted) | Sparks Chambers (Optional Zoom) | Zoom Online Meeting | Zoom Online Meeting |
Current Meeting Schedule 2026
- A series of educational flood management seminars about TRFMA’s work
- Budget Hearing
- November and December meetings combined due to holidays
Published Date:
11/24/25
